
Board of Directors 2007-08 Season |
|||
Name |
Elected Officers |
Lot # |
Phone(623) unless otherwise noted |
| Mary Lou Carey | President | 221 | 242-9636 |
| Deanna Neff | Vice President | 454 | 687-1101 |
| Diane Craig | Secretary | 1075 | 217-2487 |
| Nadine Wilson | Treasurer | 740 | 583-9297 |
| Helen Fronefield, PP | Executive Bd./Past President | 610 | 433-9237 |
| Bob Krogh, PP | Executive Board Member | 1013 | 583-2877 |
| Betty Leathers, PP | Executive Board Member | 951 | 583-1294 |
| Wally Treu | Executive Board Member | 885 | 583-1484 |
Appointed Board Member |
|||
| Sharon Stahlecker | Audit Chairman/Executive Board | 996 | 583-9352 |
Committee Chairs |
|||
| Joan Ostlie / Dorothy Baer | Monitor Co-Coordinators | 647/1080 | 583-4158 /583-1626 |
| Basic Training Coordinator | |||
| Bonnie Kingsbury | Classes & SIGs Coordinator | 673 |
242-7526 |
| Bonnie Kingsbury | Mentoring Program | 673 | 242-7526 |
| Wally Treu | Tech/Software Committee | 885 | 583-1484 |
| Bob Kaempfer | E-Mail Database Committee | 439 | 583-8956 |
| Sandy Hart | Webmaster | 971 | 583-2238 |
| Terry Picard | Sunshine | 278 | 583-4585 |
| Betty Casper | Hospitality | 670 | 875-0411 |
| Cecelia Scott | Program Coordinator | 870 | 466-7344 |
| Deanna Neff | Mouse Tracks | ||
| Tales from the Mouse Editor | |||
| Helen Dalby | Club Roster | 571 | 815-4751 |
| Anne Robinson | Parliamentarian | 623 | 583-0866 |
| Dave Scott | Meeting Setup Com. | 869 | 466-7344 |
| Dick Orvis | Club Photo Librarian | 582 | 583-6232 |
| Don Klinker | Printer & Paper Manager | 316 | 583-6197 |
| Nadine Wilson | Registrar | 740 | 583-9297 |
| Software Evaluation/Review | |||
| Christmas Brunch | |||
| Annual End of Season Banquet | |||
