
Board of Directors 2007-08 Season |
|||
Name |
Elected Officers |
Lot # |
Phone(623) unless otherwise noted |
| Helen Fronefield | President | 610 | 433-9237 |
| Mary Lou Carey | Vice President | 221 | 242-9636 |
| Mary Ann Celano | Secretary | 693 | 583-8826 |
| Marcia Johnson | Treasurer | 688 | 602-312-5536 |
| Kathie Favaro, PP | Executive Bd./Past President | 661 | 583-1511 |
| Bob Krogh, PP | Executive Board Member | 1013 | 583-2877 |
| Betty Leathers, PP | Executive Board Member | 951 | 583-1294 |
| Wally Treu | Executive Board Member | 885 | 583-1484 |
Appointed Board Member |
|||
| Sharon Stahlecker | Audit Chairman/Executive Board | 996 | 583-9352 |
Committee Chairs |
|||
| Joan Ostlie / Dorothy Baer | Monitor Co-Coordinators | 583-4158 / | |
| Basic Training Coordinator | |||
| Bonnie Kingsbury | Classes & SIGs Coordinator | 673 |
242-7526 |
| Bonnie Kingsbury | Mentoring Program | 673 | 242-7526 |
| Wally Treu | Tech/Software Committee | 885 | 583-1484 |
| Bob Kaempfer | E-Mail Database Committee | 439 | 583-8956 |
| Sandy Hart | Webmaster | 971 | 583-2238 |
| Shirley Ryti | Sunshine | 634 | 583-2359 |
| Harriet Nowotny | Hospitality | 974-7739 | |
| Dianne Hill/Sandy Hart | Program Co-Coordinators | 669/971 | 583-1444/583-2238 |
| Marcia Johnson | Mouse Tracks | 688 | 602-312-5536 |
| Tales from the Mouse Editor | |||
| Betty Casper | Club Roster | 670 | 583-1978 |
| Anne Robinson | Parliamentarian | 623 | 583-0866 |
| Dave Scott | Meeting Setup Com. | 869 | 466-7344 |
| Dick Orvis | Club Photo Librarian | 582 | 583-6232 |
| Don Klinker | Printer & Paper Manager | 316 | 583-6197 |
| Nadine Wilson | Registrar | 740 | 583-9297 |
| Software Evaluation/Review | |||
| Harriet Nowotny | Christmas Brunch | ||
